Benutzer-Werkzeuge

Webseiten-Werkzeuge


hardware:bizhub_scan

Unterschiede

Hier werden die Unterschiede zwischen zwei Versionen angezeigt.

Link zu dieser Vergleichsansicht

Beide Seiten der vorigen RevisionVorhergehende Überarbeitung
Nächste Überarbeitung
Vorhergehende Überarbeitung
hardware:bizhub_scan [2011/10/04 16:45] reinholdhardware:bizhub_scan [2013/03/13 10:42] (aktuell) – Externe Bearbeitung 127.0.0.1
Zeile 10: Zeile 10:
 Other devices might also use this type of scanning protocol, but I have not had access to them so far. Other devices might also use this type of scanning protocol, but I have not had access to them so far.
  
-The different devices have a similar command set, but slight differences. +The different devices have a similar command set, but slight differences exist.
  
 ^ Device      ^ Series ^ ^ Device      ^ Series ^
Zeile 326: Zeile 326:
 |  |  | Byte 1-2:  | x Resolution (little endian) | 0x00c8=200dpi, 0x012c=300dpi; 100dpi uses 200dpi! | |  |  | Byte 1-2:  | x Resolution (little endian) | 0x00c8=200dpi, 0x012c=300dpi; 100dpi uses 200dpi! |
 |  |  | Byte 3-4:  | y Resolution (little endian) | 0x00c8=200dpi, 0x012c=300dpi; 100dpi uses 200dpi! | |  |  | Byte 3-4:  | y Resolution (little endian) | 0x00c8=200dpi, 0x012c=300dpi; 100dpi uses 200dpi! |
-|  |  | Byte 5-6:  | Color mode: Unknown, FIXME 0=BW1=Gray??=Color (Preview: 0x00 for BW, 0x04 for Gray, 0x05 for Color; Scan: ???) +|  |  | Byte 5-6:  | Color mode | 0x0000=B/W0x0004=Grayscale0x0005=Color | 
 |  |  | Byte 7-8:  | Bits per pixel | BW: 0x0001, Gray: 0x008, Color: 0x0018 (=24) | |  |  | Byte 7-8:  | Bits per pixel | BW: 0x0001, Gray: 0x008, Color: 0x0018 (=24) |
-|  |  | Byte 9-10: | Unknown, FIXME 0x0082  for BW preview 0x0000 for all other previews; 0x0081 for Grayscale JPEG compression |+|  |  | Byte 9-10: | Data compression format | 0x0000=No compression, 0x0081=JPEG compression, 0x0082=BW pixelwise (1 byte contains 8 pixel values) |
 |  |  | Byte 11-12:| Duplex | 0x0000=simplex, 0x0001=duplex | |  |  | Byte 11-12:| Duplex | 0x0000=simplex, 0x0001=duplex |
 |  |  | Byte 13-14:| Remove Background | range -6... 2 (''fa ff''=0xfffa to ''02 00''=0x0002), 0x0100 (''00 01'') for Auto | |  |  | Byte 13-14:| Remove Background | range -6... 2 (''fa ff''=0xfffa to ''02 00''=0x0002), 0x0100 (''00 01'') for Auto |
Zeile 335: Zeile 335:
 |  |  | Byte 19-20:| Preview/Final scan | 0x0000=Preview, 0x0001=Normal scan |  |  |  | Byte 19-20:| Preview/Final scan | 0x0000=Preview, 0x0001=Normal scan | 
 |  |  | Byte 21-22:| Image type | see below for image types | |  |  | Byte 21-22:| Image type | see below for image types |
-|  |  | Byte 23-24:| Paper size / Image area| First half-byte: 0x0=portrait,0x1=landscape; see table below for the paper formats |+|  |  | Byte 23-24:| Paper size / Image area | First half-byte: 0x0=portrait,0x1=landscape; Rest: Paper format (see table below for a list) |
 |  |  | Byte 25-26:| Paper discoloration | range -6... 2 (''fa ff''=0xfffa to ''02 00''=0x0002), 0x0100 (''00 01'') for Auto  | |  |  | Byte 25-26:| Paper discoloration | range -6... 2 (''fa ff''=0xfffa to ''02 00''=0x0002), 0x0100 (''00 01'') for Auto  |
-|  |  | Byte 27:   | Unknown, FIXME | 0x00 |+|  |  | Byte 27:   | Unknown | 0x00 |
 ^ Return data: ESC*s20122r1V ^^^^^ ^ Return data: ESC*s20122r1V ^^^^^
 |\ \ \ | 20122r | Variable 20122: See below ||| |\ \ \ | 20122r | Variable 20122: See below |||
Zeile 351: Zeile 351:
  
  
-^ ^ ^  **Pixel @ 100dpi**  ^^  **Pixel @ 200dpi**  ^^  **Inch**  ^^  **mm**  ^^+^ ^ ^  **Pixel @ 200dpi**  ^^  **Pixel @ 200dpi**  ^^  **Inch**  ^^  **mm**  ^^
 ^ Paper size ^  **ID**  ^  **Width**  ^  **Height**  ^  **Width (dec)**  ^  **Height (dec)**  ^  **Width (dec)**  ^  **Height (dec)**  ^  **Width**  ^  **Height**  ^ ^ Paper size ^  **ID**  ^  **Width**  ^  **Height**  ^  **Width (dec)**  ^  **Height (dec)**  ^  **Width (dec)**  ^  **Height (dec)**  ^  **Width**  ^  **Height**  ^
 ^ **Auto size**|  0x0000  | ||  || || || ^ **Auto size**|  0x0000  | ||  || || ||
Zeile 614: Zeile 614:
  
 ^  Value    Error  ^ ^  Value    Error  ^
 +| 1024     | Paper misfeed |
 | 10001    | FIXME: Unknown | | 10001    | FIXME: Unknown |
 | 10005    | Authentication error (wrong user/password)  | | 10005    | Authentication error (wrong user/password)  |
 +| 10501    | FIXME: Unknown |
 | 10503    | Device busy | | 10503    | Device busy |
 | 12003    | ADF error (wrong paper format, paper jam, )  | | 12003    | ADF error (wrong paper format, paper jam, )  |
Zeile 684: Zeile 686:
  
 Possible Entries: Possible Entries:
-  - Authentication needed public access allowed+  - Protocol version 
 +  - Authentication needed 
 +  - public access allowed
   - ADF installed   - ADF installed
   - ADF duplex   - ADF duplex
-  - Color or B/W+  - Color or only B/W 
 +  - Compression available 
 +  - HDD installed (i.e. scan to/from box)
  
 ^ 11 byte length ^^ C353 ^ 423 ^ ^ 11 byte length ^^ C353 ^ 423 ^
Zeile 708: Zeile 714:
  
 ^  Param  ^  Type       ^ Description ^ Comments / returned value ^ ^  Param  ^  Type       ^ Description ^ Comments / returned value ^
-|  24       int       ? (*s24d1V) |  +|  24       int       ADF present |*s24d1V | 
-|  25       int       ? (*s25d0V) |  |+|  25       int       ADF loaded  |*s25d0V |
 |  257    |   int       | error stack size |  | |  257    |   int       | error stack size |  |
 |  258    |  bin (30)   | capabilities |  | |  258    |  bin (30)   | capabilities |  |
 |  259    |   int       | current error  | ''*s259dN'' or ''*s259d0V'' for no error  | |  259    |   int       | current error  | ''*s259dN'' or ''*s259d0V'' for no error  |
-|  261    |  bin (16)   | ? | one-time random encryption key|+|  261    |  bin (16)   | one-time random encryption key (128 bit) |  |
 |  264    |  bin (129)  | SNMP identification |  | |  264    |  bin (129)  | SNMP identification |  |
 |  265    |  bin (8)    | Image extent |  | |  265    |  bin (8)    | Image extent |  |
 |  267    |  bin (?)    | ? |  | |  267    |  bin (?)    | ? |  |
 |  269    |  bin (?)    | ? |  | |  269    |  bin (?)    | ? |  |
-|  270    |  bin (11)   | ''01 00 00 00 04 02 01 00 00 00 00'' |+|  270    |  bin (11)   Installed hardware (like 280) | ''01 00 00 00 04 02 01 00 00 00 00'' |
 |  271    |  bin (70)   | ? | all ''00'' | |  271    |  bin (70)   | ? | all ''00'' |
 |  272    |  bin (226)  | ? | all ''00'' | |  272    |  bin (226)  | ? | all ''00'' |
 |  273    |  bin (36)   | capabilities | 423 series | |  273    |  bin (36)   | capabilities | 423 series |
-|  274    |  bin (?)    | List of data boxes for HDD TWAIN || +|  274    |  bin (?)    | List of public boxes for HDD TWAIN || 
-|  275    |  bin (?)    | ? (for HDD TWAIN||+|  275    |  bin (?)    | FIXME: List of user boxes for HDD TWAIN ||
 |  276    |  bin (?)    | ? |  | |  276    |  bin (?)    | ? |  |
-|  277    |  bin (?)    | Images in selected box (HDD TWAIN) || +|  277    |  bin (?)    | List of images in selected box (HDD TWAIN) || 
-|  280    |  bin (12)   ? | like 270bit 5 ''00'' or ''04'', additional ''00'' |+|  280    |  bin (12)   Installed hardware (like 270)  | bit 5 ''00'' or ''04'', additional ''00'' |
 |  301    |  bin (32)   | ? | ''01 04 11 01 00 00 00 64 02 03 11 01 00 00 00 64 14 04 01 01 00 00 00 64 15 04 01 01 00 00  00 00'' | |  301    |  bin (32)   | ? | ''01 04 11 01 00 00 00 64 02 03 11 01 00 00 00 64 14 04 01 01 00 00 00 64 15 04 01 01 00 00  00 00'' |
 |  307    |  bin (?)    | ? | ''*s307t0:0/0W'' | |  307    |  bin (?)    | ? | ''*s307t0:0/0W'' |
hardware/bizhub_scan.1317746742.txt.gz · Zuletzt geändert: 2013/03/13 10:42 (Externe Bearbeitung)

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki