Benutzer-Werkzeuge

Webseiten-Werkzeuge


hardware:bizhub_scan

Unterschiede

Hier werden die Unterschiede zwischen zwei Versionen angezeigt.

Link zu dieser Vergleichsansicht

Beide Seiten der vorigen RevisionVorhergehende Überarbeitung
Nächste Überarbeitung
Vorhergehende Überarbeitung
hardware:bizhub_scan [2011/10/04 18:22] reinholdhardware:bizhub_scan [2013/03/13 11:42] (aktuell) – Externe Bearbeitung 127.0.0.1
Zeile 10: Zeile 10:
 Other devices might also use this type of scanning protocol, but I have not had access to them so far. Other devices might also use this type of scanning protocol, but I have not had access to them so far.
  
-The different devices have a similar command set, but slight differences. +The different devices have a similar command set, but slight differences exist.
  
 ^ Device      ^ Series ^ ^ Device      ^ Series ^
Zeile 326: Zeile 326:
 |  |  | Byte 1-2:  | x Resolution (little endian) | 0x00c8=200dpi, 0x012c=300dpi; 100dpi uses 200dpi! | |  |  | Byte 1-2:  | x Resolution (little endian) | 0x00c8=200dpi, 0x012c=300dpi; 100dpi uses 200dpi! |
 |  |  | Byte 3-4:  | y Resolution (little endian) | 0x00c8=200dpi, 0x012c=300dpi; 100dpi uses 200dpi! | |  |  | Byte 3-4:  | y Resolution (little endian) | 0x00c8=200dpi, 0x012c=300dpi; 100dpi uses 200dpi! |
-|  |  | Byte 5-6:  | Color mode: Unknown, FIXME 0=BW1=Gray??=Color (Preview: 0x00 for BW, 0x04 for Gray, 0x05 for Color; Scan: ???) +|  |  | Byte 5-6:  | Color mode | 0x0000=B/W0x0004=Grayscale0x0005=Color | 
 |  |  | Byte 7-8:  | Bits per pixel | BW: 0x0001, Gray: 0x008, Color: 0x0018 (=24) | |  |  | Byte 7-8:  | Bits per pixel | BW: 0x0001, Gray: 0x008, Color: 0x0018 (=24) |
-|  |  | Byte 9-10: | Unknown, FIXME 0x0082  for BW preview 0x0000 for all other previews; 0x0081 for Grayscale JPEG compression |+|  |  | Byte 9-10: | Data compression format | 0x0000=No compression, 0x0081=JPEG compression, 0x0082=BW pixelwise (1 byte contains 8 pixel values) |
 |  |  | Byte 11-12:| Duplex | 0x0000=simplex, 0x0001=duplex | |  |  | Byte 11-12:| Duplex | 0x0000=simplex, 0x0001=duplex |
 |  |  | Byte 13-14:| Remove Background | range -6... 2 (''fa ff''=0xfffa to ''02 00''=0x0002), 0x0100 (''00 01'') for Auto | |  |  | Byte 13-14:| Remove Background | range -6... 2 (''fa ff''=0xfffa to ''02 00''=0x0002), 0x0100 (''00 01'') for Auto |
Zeile 335: Zeile 335:
 |  |  | Byte 19-20:| Preview/Final scan | 0x0000=Preview, 0x0001=Normal scan |  |  |  | Byte 19-20:| Preview/Final scan | 0x0000=Preview, 0x0001=Normal scan | 
 |  |  | Byte 21-22:| Image type | see below for image types | |  |  | Byte 21-22:| Image type | see below for image types |
-|  |  | Byte 23-24:| Paper size / Image area| First half-byte: 0x0=portrait,0x1=landscape; see table below for the paper formats |+|  |  | Byte 23-24:| Paper size / Image area | First half-byte: 0x0=portrait,0x1=landscape; Rest: Paper format (see table below for a list) |
 |  |  | Byte 25-26:| Paper discoloration | range -6... 2 (''fa ff''=0xfffa to ''02 00''=0x0002), 0x0100 (''00 01'') for Auto  | |  |  | Byte 25-26:| Paper discoloration | range -6... 2 (''fa ff''=0xfffa to ''02 00''=0x0002), 0x0100 (''00 01'') for Auto  |
-|  |  | Byte 27:   | Unknown, FIXME | 0x00 |+|  |  | Byte 27:   | Unknown | 0x00 |
 ^ Return data: ESC*s20122r1V ^^^^^ ^ Return data: ESC*s20122r1V ^^^^^
 |\ \ \ | 20122r | Variable 20122: See below ||| |\ \ \ | 20122r | Variable 20122: See below |||
Zeile 350: Zeile 350:
         1b 2a 73 32 30 31 32 32  72 31 56                   ESC*s20122 r1V         1b 2a 73 32 30 31 32 32  72 31 56                   ESC*s20122 r1V
  
-^ Paper size id ^ Paper size ^  
-| 0x0000 (00 00)  | Auto size | 
-| 0x1550 (50 15)  | whole area | 
-| 0x1103 (03 11)  | A3 SEF | 
-| 0x1104 (04 11)  | A4 SEF (landscape) | 
-| 0x0104 (04 01)  | **A4 LEF(portrait)** | 
-| 0x1105 (05 11)  | A5 SEF | 
-| 0x0105 (05 01)  | A5 LEF | 
-| 0x1106 (06 11)  | A6 SEF | 
-| 0x1204 (04 12)  | JIS B4 SEF | 
-| 0x1205 (05 12)  | JIS B5 SEF | 
-| 0x0205 (05 02)  | JIS B5 LEF | 
-| 0x1206 (06 12)  | JIS B6 SEF | 
-| 0x1605 (05 16)  | 11x17 SEF | 
-| 0x160b (0b 16)  | 8 1/2 x 14 SEF | 
-| 0x160f (0f 16)  | 8 1/2 x 11 SEF | 
-| 0x060f (0f 06)  | 8 1/2 x 11 LEF | 
-| 0x1618 (18 16)  | 5 1/2 x 8 1/2 SEF | 
-| 0x0618 (18 06)  | 5 1/2 x 8 1/2 LEF | 
-| 0x1617 (17 16)  | 7 1/4 x 10 1/2 SEF | 
-| 0x0617 (17 06)  | 7 1/4 x 10 1/2 LEF | 
-| 0x1e63 (63 1e)  | 9 x 13cm SEF | 
-| 0x0e63 (63 )e)  | 9 x 13cm LEF | 
-| 0x1e62 (62 1e)  | 10 x 15cm SEF | 
-| 0x0e62 (62 0e)  | 10 x 15cm LEF | 
-| 0x1e61 (61 1e)  | 13 x 18cm SEF | 
-| 0x0e61 (61 0e)  | 13 x 18cm LEF | 
-| 0x1614 (14 16)  | Foolscap SEF | 
-| 0x1803 (03 18)  | 8K SEF | 
-| 0x0804 (04 08)  | 16K LEF | 
-| 0x1804 (04 18)  | 16K SEF | 
- 
-Custom formats use the smallest size that encloses the custom format (e.g. 33x21mm and 85x99mm both use A6 SEF (0x1106 = ''06 11'') 
  
-| | |  **Pixel @ 100dpi**  | |  **Pixel @ 200dpi**  | |  **Inch**  | |  **mm**  | | +^ ^ ^  **Pixel @ 200dpi**  ^^  **Pixel @ 200dpi**  ^^  **Inch**  ^^  **mm**  ^^ 
-| |  **ID**   **Width**   **Height**   **Width (dec)**   **Height (dec)**   **Width (dec)**   **Height (dec)**   **Width**   **Height**  | +^ Paper size ^  **ID**   **Width**   **Height**   **Width (dec)**   **Height (dec)**   **Width (dec)**   **Height (dec)**   **Width**   **Height**  ^ 
-|  **Auto size**|  0x0000  | | |    0   0   0   0,0   0,0  +**Auto size**|  0x0000  | ||  || || || 
-|  **whole area**|  0x1550  |  0x0d48  |  0x0922  |  3400  |  2338  |  17  |  11,69  |  431,8  |  296,9  | +**whole area**|  0x1550  |  0x0d48  |  0x0922  |  3400  |  2338  |  17  |  11,69  |  431,8  |  296,9  | 
-|  **A3 SEF**|  0x1103  |  0x0ceb  |  0x0922  |  3307  |  2338  |  16,535  |  11,69  |  420,0  |  296,9  | +**A3 SEF**|  0x1103  |  0x0ceb  |  0x0922  |  3307  |  2338  |  16,535  |  11,69  |  420,0  |  296,9  | 
-|  **A4 SEF (landscape)**|  0x1104  |  0x0922  |  0x0675  |  2338  |  1653  |  11,69  |  8,265  |  296,9  |  209,9  | +**A4 SEF (landscape)**|  0x1104  |  0x0922  |  0x0675  |  2338  |  1653  |  11,69  |  8,265  |  296,9  |  209,9  | 
-|  **A4 LEF(portrait)**|  0x0104  |  0x0675  |  0x0922  |  1653  |  2338  |  8,265  |  11,69  |  209,9  |  296,9  | +**A4 LEF(portrait)**|  0x0104  |  0x0675  |  0x0922  |  1653  |  2338  |  8,265  |  11,69  |  209,9  |  296,9  | 
-|  **A5 SEF**|  0x1105  |  0x0675  |  0x04d8  |  1653  |  1240  |  8,265  |  6,2  |  209,9  |  157,5  | +**A5 SEF**|  0x1105  |  0x0675  |  0x04d8  |  1653  |  1240  |  8,265  |  6,2  |  209,9  |  157,5  | 
-|  **A5 LEF**|  0x0105  |  0x04d8  |  0x0675  |  1240  |  1653  |  6,2  |  8,265  |  157,5  |  209,9  | +**A5 LEF**|  0x0105  |  0x04d8  |  0x0675  |  1240  |  1653  |  6,2  |  8,265  |  157,5  |  209,9  | 
-|  **A6 SEF**|  0x1106  |  0x04d8  |  0x033a  |  1240  |  826  |  6,2  |  4,13  |  157,5  |  104,9  | +**A6 SEF**|  0x1106  |  0x04d8  |  0x033a  |  1240  |  826  |  6,2  |  4,13  |  157,5  |  104,9  | 
-|  **JIS B4 SEF**|  0x1204  |  0x0b32  |  0x07e7  |  2866  |  2023  |  14,33  |  10,115  |  364,0  |  256,9  | +**JIS B4 SEF**|  0x1204  |  0x0b32  |  0x07e7  |  2866  |  2023  |  14,33  |  10,115  |  364,0  |  256,9  | 
-|  **JIS B5 SEF**|  0x1205  |  0x07e7  |  0x0599  |  2023  |  1433  |  10,115  |  7,165  |  256,9  |  182,0  | +**JIS B5 SEF**|  0x1205  |  0x07e7  |  0x0599  |  2023  |  1433  |  10,115  |  7,165  |  256,9  |  182,0  | 
-|  **JIS B5 LEF**|  0x0205  |  0x0599  |  0x07e7  |  1433  |  2023  |  7,165  |  10,115  |  182,0  |  256,9  | +**JIS B5 LEF**|  0x0205  |  0x0599  |  0x07e7  |  1433  |  2023  |  7,165  |  10,115  |  182,0  |  256,9  | 
-|  **JIS B6 SEF**|  0x1206  |  0x0599  |  0x03ef  |  1433  |  1007  |  7,165  |  5,035  |  182,0  |  127,9  | +**JIS B6 SEF**|  0x1206  |  0x0599  |  0x03ef  |  1433  |  1007  |  7,165  |  5,035  |  182,0  |  127,9  | 
-|  **11×17 SEF**|  0x1605  |  0x0d48  |  0x0898  |  3400  |  2200  |  17  |  11  |  431,8  |  279,4  | +**11×17 SEF**|  0x1605  |  0x0d48  |  0x0898  |  3400  |  2200  |  17  |  11  |  431,8  |  279,4  | 
-|  **8 1/2 x 14 SEF**|  0x160b  |  0x0af0  |  0x06a4  |  2800  |  1700  |  14  |  8,5  |  355,6  |  215,9  | +**8 1/2 x 14 SEF**|  0x160b  |  0x0af0  |  0x06a4  |  2800  |  1700  |  14  |  8,5  |  355,6  |  215,9  | 
-|  **8 1/2 x 11 SEF**|  0x160f  |  0x0898  |  0x06a4  |  2200  |  1700  |  11  |  8,5  |  279,4  |  215,9  | +**8 1/2 x 11 SEF**|  0x160f  |  0x0898  |  0x06a4  |  2200  |  1700  |  11  |  8,5  |  279,4  |  215,9  | 
-|  **8 1/2 x 11 LEF**|  0x060f  |  0x06a4  |  0x0898  |  1700  |  2200  |  8,5  |  11  |  215,9  |  279,4  | +**8 1/2 x 11 LEF**|  0x060f  |  0x06a4  |  0x0898  |  1700  |  2200  |  8,5  |  11  |  215,9  |  279,4  | 
-|  **5 1/2 x 8 1/2 SEF**|  0x1618  |  0x06a4  |  0x044c  |  1700  |  1100  |  8,5  |  5,5  |  215,9  |  139,7  | +**5 1/2 x 8 1/2 SEF**|  0x1618  |  0x06a4  |  0x044c  |  1700  |  1100  |  8,5  |  5,5  |  215,9  |  139,7  | 
-|  **5 1/2 x 8 1/2 LEF**|  0x0618  |  0x044c  |  0x06a4  |  1100  |  1700  |  5,5  |  8,5  |  139,7  |  215,9  | +**5 1/2 x 8 1/2 LEF**|  0x0618  |  0x044c  |  0x06a4  |  1100  |  1700  |  5,5  |  8,5  |  139,7  |  215,9  | 
-|  **7 1/4 x 10 1/2 SEF**|  0x1617  |  0x0834  |  0x05aa  |  2100  |  1450  |  10,5  |  7,25  |  266,7  |  184,2  | +**7 1/4 x 10 1/2 SEF**|  0x1617  |  0x0834  |  0x05aa  |  2100  |  1450  |  10,5  |  7,25  |  266,7  |  184,2  | 
-|  **7 1/4 x 10 1/2 LEF**|  0x0617  |  0x05aa  |  0x0834  |  1450  |  2100  |  7,25  |  10,5  |  184,2  |  266,7  | +**7 1/4 x 10 1/2 LEF**|  0x0617  |  0x05aa  |  0x0834  |  1450  |  2100  |  7,25  |  10,5  |  184,2  |  266,7  | 
-|  **9 x 13cm SEF**|  0x1e63  |  0x03ff  |  0x02c4  |  1023  |  708  |  5,115  |  3,54  |  129,9  |  89,9  | +**9 x 13cm SEF**|  0x1e63  |  0x03ff  |  0x02c4  |  1023  |  708  |  5,115  |  3,54  |  129,9  |  89,9  | 
-|  **9 x 13cm LEF**|  0x0e63  |  0x02c4  |  0x03ff  |  708  |  1023  |  3,54  |  5,115  |  89,9  |  129,9  | +**9 x 13cm LEF**|  0x0e63  |  0x02c4  |  0x03ff  |  708  |  1023  |  3,54  |  5,115  |  89,9  |  129,9  | 
-|  **10 x 15cm SEF**|  0x1e62  |  0x04d9  |  0x0313  |  1241  |  787  |  6,205  |  3,935  |  157,6  |  99,9  | +**10 x 15cm SEF**|  0x1e62  |  0x04d9  |  0x0313  |  1241  |  787  |  6,205  |  3,935  |  157,6  |  99,9  | 
-|  **10 x 15cm LEF**|  0x0e62  |  0x0313  |  0x04d9  |  787  |  1241  |  3,935  |  6,205  |  99,9  |  157,6  | +**10 x 15cm LEF**|  0x0e62  |  0x0313  |  0x04d9  |  787  |  1241  |  3,935  |  6,205  |  99,9  |  157,6  | 
-|  **13 x 18cm SEF**|  0x1e61  |  0x0589  |  0x03ff  |  1417  |  1023  |  7,085  |  5,115  |  180,0  |  129,9  | +**13 x 18cm SEF**|  0x1e61  |  0x0589  |  0x03ff  |  1417  |  1023  |  7,085  |  5,115  |  180,0  |  129,9  | 
-|  **13 x 18cm LEF**|  0x0e61  |  0x03ff  |  0x0589  |  1023  |  1417  |  5,115  |  7,085  |  129,9  |  180,0  | +**13 x 18cm LEF**|  0x0e61  |  0x03ff  |  0x0589  |  1023  |  1417  |  5,115  |  7,085  |  129,9  |  180,0  | 
-|  **Foolscap SEF**|  0x1614  |  0x0a28  |  0x0640  |  2600  |  1600  |  13  |  8  |  330,2  |  203,2  | +**Foolscap SEF**|  0x1614  |  0x0a28  |  0x0640  |  2600  |  1600  |  13  |  8  |  330,2  |  203,2  | 
-|  **8K SEF**|  0x1803  |  0x0bfe  |  0x084d  |  3070  |  2125  |  15,35  |  10,625  |  389,9  |  269,9  | +**8K SEF**|  0x1803  |  0x0bfe  |  0x084d  |  3070  |  2125  |  15,35  |  10,625  |  389,9  |  269,9  | 
-|  **16K LEF**|  0x0804  |  0x05ff  |  0x084d  |  1535  |  2125  |  7,675  |  10,625  |  194,9  |  269,9  | +**16K LEF**|  0x0804  |  0x05ff  |  0x084d  |  1535  |  2125  |  7,675  |  10,625  |  194,9  |  269,9  | 
-|  **16K SEF**|  0x1804  |  0x084d  |  0x05ff  |  2125  |  1535  |  10,625  |  7,675  |  269,9  |  194,9  |+**16K SEF**|  0x1804  |  0x084d  |  0x05ff  |  2125  |  1535  |  10,625  |  7,675  |  269,9  |  194,9  |
  
 +Custom formats use the smallest size that encloses the custom format. e.g. 33x21mm and 85x99mm both use A6 SEF (0x1106 = ''06 11'')
  
  
Zeile 646: Zeile 614:
  
 ^  Value    Error  ^ ^  Value    Error  ^
 +| 1024     | Paper misfeed |
 | 10001    | FIXME: Unknown | | 10001    | FIXME: Unknown |
 | 10005    | Authentication error (wrong user/password)  | | 10005    | Authentication error (wrong user/password)  |
 +| 10501    | FIXME: Unknown |
 | 10503    | Device busy | | 10503    | Device busy |
 | 12003    | ADF error (wrong paper format, paper jam, )  | | 12003    | ADF error (wrong paper format, paper jam, )  |
Zeile 716: Zeile 686:
  
 Possible Entries: Possible Entries:
-  - Authentication needed public access allowed+  - Protocol version 
 +  - Authentication needed 
 +  - public access allowed
   - ADF installed   - ADF installed
   - ADF duplex   - ADF duplex
-  - Color or B/W+  - Color or only B/W 
 +  - Compression available 
 +  - HDD installed (i.e. scan to/from box)
  
 ^ 11 byte length ^^ C353 ^ 423 ^ ^ 11 byte length ^^ C353 ^ 423 ^
Zeile 740: Zeile 714:
  
 ^  Param  ^  Type       ^ Description ^ Comments / returned value ^ ^  Param  ^  Type       ^ Description ^ Comments / returned value ^
-|  24       int       ? (*s24d1V) |  +|  24       int       ADF present |*s24d1V | 
-|  25       int       ? (*s25d0V) |  |+|  25       int       ADF loaded  |*s25d0V |
 |  257    |   int       | error stack size |  | |  257    |   int       | error stack size |  |
 |  258    |  bin (30)   | capabilities |  | |  258    |  bin (30)   | capabilities |  |
 |  259    |   int       | current error  | ''*s259dN'' or ''*s259d0V'' for no error  | |  259    |   int       | current error  | ''*s259dN'' or ''*s259d0V'' for no error  |
-|  261    |  bin (16)   | ? | one-time random encryption key|+|  261    |  bin (16)   | one-time random encryption key (128 bit) |  |
 |  264    |  bin (129)  | SNMP identification |  | |  264    |  bin (129)  | SNMP identification |  |
 |  265    |  bin (8)    | Image extent |  | |  265    |  bin (8)    | Image extent |  |
 |  267    |  bin (?)    | ? |  | |  267    |  bin (?)    | ? |  |
 |  269    |  bin (?)    | ? |  | |  269    |  bin (?)    | ? |  |
-|  270    |  bin (11)   | ''01 00 00 00 04 02 01 00 00 00 00'' |+|  270    |  bin (11)   Installed hardware (like 280) | ''01 00 00 00 04 02 01 00 00 00 00'' |
 |  271    |  bin (70)   | ? | all ''00'' | |  271    |  bin (70)   | ? | all ''00'' |
 |  272    |  bin (226)  | ? | all ''00'' | |  272    |  bin (226)  | ? | all ''00'' |
 |  273    |  bin (36)   | capabilities | 423 series | |  273    |  bin (36)   | capabilities | 423 series |
-|  274    |  bin (?)    | List of data boxes for HDD TWAIN || +|  274    |  bin (?)    | List of public boxes for HDD TWAIN || 
-|  275    |  bin (?)    | ? (for HDD TWAIN||+|  275    |  bin (?)    | FIXME: List of user boxes for HDD TWAIN ||
 |  276    |  bin (?)    | ? |  | |  276    |  bin (?)    | ? |  |
-|  277    |  bin (?)    | Images in selected box (HDD TWAIN) || +|  277    |  bin (?)    | List of images in selected box (HDD TWAIN) || 
-|  280    |  bin (12)   ? | like 270bit 5 ''00'' or ''04'', additional ''00'' |+|  280    |  bin (12)   Installed hardware (like 270)  | bit 5 ''00'' or ''04'', additional ''00'' |
 |  301    |  bin (32)   | ? | ''01 04 11 01 00 00 00 64 02 03 11 01 00 00 00 64 14 04 01 01 00 00 00 64 15 04 01 01 00 00  00 00'' | |  301    |  bin (32)   | ? | ''01 04 11 01 00 00 00 64 02 03 11 01 00 00 00 64 14 04 01 01 00 00 00 64 15 04 01 01 00 00  00 00'' |
 |  307    |  bin (?)    | ? | ''*s307t0:0/0W'' | |  307    |  bin (?)    | ? | ''*s307t0:0/0W'' |
hardware/bizhub_scan.1317745325.txt.gz · Zuletzt geändert: 2013/03/13 11:42 (Externe Bearbeitung)

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki