hardware:vaillantvrt340f_implementing
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Beide Seiten der vorigen RevisionVorhergehende Überarbeitung | |||
| hardware:vaillantvrt340f_implementing [2017/05/11 17:10] – reinhold | hardware:vaillantvrt340f_implementing [2017/05/11 17:22] (aktuell) – reinhold | ||
|---|---|---|---|
| Zeile 41: | Zeile 41: | ||
| All this can be seen in my Pull request for the rtl_433 github repo: https:// | All this can be seen in my Pull request for the rtl_433 github repo: https:// | ||
| + | |||
| + | If you clone this PR (or use the latest rtl_433 once it is merged), one can tune rtl_433 to 868MHz and see the captured signals analyzed: | ||
| + | |||
| + | < | ||
| + | [...] | ||
| + | Registering protocol [57] " | ||
| + | [...] | ||
| + | Registered 59 out of 79 device decoding protocols | ||
| + | Found 1 device(s): | ||
| + | 0: Realtek, RTL2838UHIDIR, | ||
| + | |||
| + | Using device 0: Generic RTL2832U OEM | ||
| + | Found Rafael Micro R820T tuner | ||
| + | Exact sample rate is: 250000.000414 Hz | ||
| + | [R82XX] PLL not locked! | ||
| + | Sample rate set to 250000. | ||
| + | Bit detection level set to 0 (Auto). | ||
| + | Tuner gain set to Auto. | ||
| + | Reading samples in async mode... | ||
| + | Tuned to 868275000 Hz. | ||
| + | 2017-05-11 19:19:52 : | ||
| + | Device ID: | ||
| + | Heating Mode: ON (2-point) | ||
| + | Heating Water Temp.: | ||
| + | Pre-heated Water: | ||
| + | Battery: | ||
| + | 2017-05-11 19:20:12 : | ||
| + | Device ID: | ||
| + | Heating Mode: OFF | ||
| + | Heating Water Temp.: | ||
| + | Pre-heated Water: | ||
| + | Battery: | ||
| + | </ | ||
| ====== Implementing support for the device in RFLink ====== | ====== Implementing support for the device in RFLink ====== | ||
hardware/vaillantvrt340f_implementing.1494522606.txt.gz · Zuletzt geändert: von reinhold
