hardware:vaillantvrt340f
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
| hardware:vaillantvrt340f [2017/05/05 16:34] – reinhold | hardware:vaillantvrt340f [2017/05/11 19:46] (aktuell) – reinhold | ||
|---|---|---|---|
| Zeile 4: | Zeile 4: | ||
| - // | - // | ||
| + | {{: | ||
| - | In our appartment, we have a wireless heating control system made by Vaillant (probably 8-10 years old). Since I recently started into Smart Home and Home Automation (well, so far, i have mainly set up a huge net of all different kinds of sensors and some light bulbs, as I have hardly anything that could be controlled wirelessly), | + | In our apartment, we have a wireless heating control system made by Vaillant (probably 8-10 years old). Since I recently started into Smart Home and Home Automation (well, so far, i have mainly set up a huge net of all different kinds of sensors and some light bulbs, as I have hardly anything that could be controlled wirelessly), |
| - | To detect and analyze the wireless signals, I'm using an RTL282x-based DVB-T dongle together with the RTL-SDR software. | + | To detect and analyze the wireless signals, I'm using an RTL282x-based DVB-T dongle together with the [[http:// |
| ===== Figuring out the Frequency ===== | ===== Figuring out the Frequency ===== | ||
| Zeile 202: | Zeile 203: | ||
| ===== UPDATE: Bit stuffing -- but WHY? ===== | ===== UPDATE: Bit stuffing -- but WHY? ===== | ||
| - | During my tests of the wireless control, I collected various different signals. Trying to group them into octets for bytes, | + | During my tests of the wireless control, I collected various different signals. Trying to group them into octets for bytes, |
| - | | '' | + | < |
| - | | '' | + | <pre>00000000 00000000 01111110 10110110 01101111 00000000 00000100 00000000 00000000 00010001 00101101 00000000 |
| - | | '' | + | 00000000 00000000 01111110 10110110 01101111 00000000 00000100 00000000 10000000 00010001 00101101 00000000 |
| - | | '' | + | 00000000 00000000 01111110 10110110 01101111 00000000 00000100 00000000 00000000 00010001 00000000 00000000 |
| - | | '' | + | 00000000 00000000 01111110 10110110 01101111 00000000 00000100 00000000 10000000 00010001 00000000 00000000 |
| - | | '' | + | 00000000 00000000 01111110 10110110 01101111 00000000 00000100 00000000 00000000 00000001 00000000 00000000 |
| - | | '' | + | 00000000 00000000 01111110 10110110 01101111 00000000 00000100 00000000 00000000 00000001 01111100 00000000 |
| + | 00000000 00000000 01111110 10110110 01101111 00000000 00000100 00000000 10000000 00000001 01111100 00000000 | ||
| + | </ | ||
| The first four observations were among the most frequent signals. | The first four observations were among the most frequent signals. | ||
hardware/vaillantvrt340f.1494002087.txt.gz · Zuletzt geändert: von reinhold
